The chambers are placed on the side walls of the theatre, entirely in the audience area (except for the unenclosed “percussion shelf” which is at procenium left).
There are two main chambers, Main 1 and Main 2 with Main 2 being the furthest back into the auditorium (about 1/3 of the length back). The swell shades open towards the rear of the auditorium, so the sound at the console is somewhat indirect. The best acoustic are in rows M through S of the theatre.
Ranks of the organ
(Originally 23, increased to 27 [see brackets]. All pipework Robert-Morton unless marked.)
MAIN CHAMBER |
||||
Pitches | Rank Name | Pipes | Wind | Notes |
8 | Krumet | 61 | 10 | |
8-4 | Gamba Celeste | 73 | 15 | Kimball |
16-8-4 | Gamba | 85 | 15 | |
8 | French Horn | 61 | 15 | |
8-4 | Salicional | 73 | 15 | |
8-4 | Salicional Celeste TC | 49 | 15 | |
8-4 | Vox Humana | 73 | 8 | |
8-4-2 | Tibia Clausa | 85 | 15 | |
16-8 | Tuba Mirabilis | 73 | 15 | (16’ octave labelled “Tuba Profunda”) |
8-4 | Clarinet | 73 | 15 | |
16-8-4-2 | Concert Flute | 97 | 15 | (16’ octave labelled “Bourdon”) |
8-4 | Horn Diapason | 73 | 15 | |
16-8-4 | Oboe Horn | 85 | 15 | |
8-4 | Flute Celeste TC | 61 | 15 | |
8-4 | Chrysoglott | 49 | ||
4 | Glockenspiel | 37 | ||
8 | Xylophone | 37 | ||
Tower Bells | 2 |
SOLO CHAMBER (Right) |
||||
Pitches | Rank Name | Pipes | Wind | Notes |
8 | English Post Horn | 61 | 20 | |
8 | Saxophone | 61 | 15 | |
8 | Orchestral Oboe | 58 | 15 | [Kimball] |
8-4-2 | Concert Violins II | 170 | 15 | |
8 | Concert Violin Celeste | 61 | 15 | |
8 | Kinura | 61 | 15 | |
16-8 | Diaphonic Diapason | 73 | 20 | |
8 | French Trumpet | 61 | 20 | |
16-8-4-2 | Solo Tibia Clausa | 97 | 15 | |
8-4 | Vox Humana | 73 | 8 | |
8-4 | Tibia Plena | 73 | 15 | |
8 | Tuba Horn | 61 | 15 | [Wurlitzer] |
8 | Chimes | 20 |
UNENCLOSED |
|||
Pitches | Rank Name | Pipes | Notes |
16-8-4-2 | Piano | 85 | (expression and sustain) (mandolin prepared for) |
8-4 | Wood Harp | 49 | (reiterating on/off) |
8-4 | Vibraharp | 49 | (motor on/off, damper on/off) |
Total Pipes: 1,932
Traps:
Movie Effects:
Synthetic Ranks:
2 IV mixtures (composite from string ranks)
2 32’ resulatants (composite with 16’ tibia as foundation)
2 1’ ranks taken from Tibia (missing top octave)
Chimes (play 4 note chords on chrysoglot)
© Santa Barbara Theatre Organ Society
PO Box 1913, Goleta, CA 93116-1913
805-685-9891